Grillo Cloud
Pricing
All prices are monthly, in USD, excluding tax. Annual prepay gets 10% off subscriptions; the discount doesn't apply to connectivity, add-ons or hardware. Hardware is a one-off purchase.
Structural
Buildings, warehouses, infrastructure
$39 per device / month
Down to $19 per device from 50 devices
Network
Seismic networks that run their own processing
$59 per device / month
Down to $32 per device from 50 devices
Seismic
Networks wanting automatic earthquake catalogues
$25 per device / month
Down to $18 per device from 50 devices
+ $1,000/month network platform fee (12-month minimum)
Enterprise
National systems, early warning (EEW)
Quoted
Scoped to your network. Talk to us about your requirements.
Compare plans
Scroll sideways to see every plan.
| Feature | Structural | Network | Seismic | Enterprise |
|---|---|---|---|---|
| Best for | Buildings, warehouses, infrastructure | Seismic networks that run their own processing | Networks wanting automatic earthquake catalogues | National systems, early warning (EEW) |
| Network platform fee | — | — | $1,000/month 12-month minimum | Quoted Contact us |
| Devices 1–9 | $39 each | $59 each | $25 each | |
| Devices 10–49 | $29 each | $45 each | $25 each | |
| Devices 50+ | $19 each | $32 each | $18 each | |
| Hosting | Grillo Cloud | Grillo Cloud | Grillo Cloud | Grillo Cloud, private cloud or on-premises (scoped) |
| Data mode | Triggered, with 60 s pre-event buffer | Continuous | Continuous | Continuous |
| Live traces and device health | Included | Included | Included | Included |
| Unlimited users, including read-only sharing | Included | Included | Included | Included |
| API access to devices and data | Included | Included | Included | Included |
| Threshold alerts (email) | Included | — | — | — |
| Traffic filtering to reduce false alarms Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Vibration reports Coming soon | Coming soon | — | — | Scoped |
| Data retention | 12 months | 12 months | 12 months | Scoped |
| miniSEED / FDSN download | — | Included | Included | Included |
| Real-time datalink push | — | 1 destination | 1 destination | Scoped |
| Automatic earthquake catalogue | — | — | Included | Included |
| Earthquake early warning | — | — | — | Scoped |
| Consultancy (network design, integrations, tuning) | — | — | — | Scoped |
| Regional calibration | — | — | Scoped, one-off Contact us | Scoped |
| Support | Standard | Standard | Priority | SLA |
| Contact sales | Contact sales | Contact sales | Contact sales |
Coming soon Ask us for availability dates.
Each device price applies only to the devices within that band. For example, 10 Structural devices = 9 × $39 + 1 × $29 = $380/month.
Hardware
| Device | Price | Note |
|---|---|---|
| Grillo Pulse Per unit, Ethernet or cellular model | $899 | Per unit, Ethernet or cellular model |
| Grillo One | $299 |
One-off price per device, in USD, excluding tax and shipping.
Connectivity (Grillo-supplied SIM)
| Charge | Structural (triggered) | Network / Seismic (continuous) |
|---|---|---|
| Monthly | $15 per device, including 250 MB | $1.50 per device + $0.045/MB used |
| Above the allowance | $0.05/MB | — |
| Monthly cap‡ | $30 per device | Set by you |
| Typical monthly cost† | $15 | About $150 per device (about 3.3 GB) |
| SIM card, one-off | $15 | $15 |
You can use your own SIM card instead; there's no Connectivity charge. You're responsible for the data plan and the carrier settings (APN).
SIM connectivity prices depend on our carriers' rates and may change. We'll tell you in advance before any change to your connectivity price.
†Estimate only. Actual data use depends on the site, sample rate, how often vibration triggers a recording, and the firmware version. We can review your first month's usage with you and recommend the right plan.
‡You'll never be billed above the cap. If a device's usage is heading towards it, we'll contact you to find the cause and adjust its settings. If usage keeps rising, we may limit that device to health reporting, which keeps it visible as online, until we've agreed a fix with you.
Add-ons
| Add-on | Price |
|---|---|
| SMS alerts Coming soon | Priced by country |
| Extra retention | +$5 per device per month for each extra year |
| Extra datalink destination | $100/month |
Support levels
| Level | Hours | First response |
|---|---|---|
| Standard | UK business hours | Next business day |
| Priority | UK business hours | Within 4 business hours |
| SLA | Set by contract | Set by contract |
US business hours are coming soon.
Not sure which plan fits?
Tell us about your sites or network and we'll recommend a plan, estimate your connectivity costs and answer questions about hardware.